Services
GreenCard Fees
Service Description | Consultancy Fee |
DV Lottery Application Assistance | Single $20 - Married without kids $25 - Married with kids $30 (up to 3 children) - (Above 3 children $50) |
Social Security Application Assistance | Free |
AR-11 Change of Address Form Completion | Free |
Orientation Course on Living in America | Free |
Uploading Applicant Photos in the Required Format | $10 per person |
DS 260 Form Completion for Lottery Winners | $200 per person and USCIS applicable fees |
U.S. Embassy Interview Preparation and File Compilation | Free |
Correspondence with Kentucky Consular Center | Free |
I-131A Re-entry Application for Families not Immediately Relocating to the U.S. | $250 per person and USCIS applicable fees |
Legal Support During Applications and Green Card Process | Fees are paid directly to the law firm, vary depending on service |
I-90 Green Card Application Form Completion | $150 per person and USCIS applicable fees |
Address Support for Green Card Delivery for Those Without a U.S. Address | $50 and shipping fee to shipping |
AR-11 Adres degisikligi formu | Free |
USCIS Immigrant Fee Payment Service | Free + USCIS Immigration Fee |
Consultancy on Pre-travel Preparations for the U.S. | Free |
I-130 Green Card Application for Relatives | $600 + USCIS Fee |
I-864 Sponsorship Form Assistance | $1000 and applicable fees |
Hourly Consultancy Fee for Services | $100 per hour (applies to processes related to the mentioned consultancy services) |
Exemption from Hourly Fee | Those completing the entire process with us are exempt; individuals only applying for the lottery pay the hourly fee if not opting for other services. |
Note:
The journey to your dreams!
Sign up now to access our comprehensive guide on important topics such as visa processes, job finding strategies and living costs for those considering moving to America!
Sign Up Now
© 2024 BRBF Immigration Solutions LLC
© 2024 BRBF Immigration Solutions LLC